Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
Autoliv, Inc. Q4 2025 01/30/2026 Before Open 2.9335 3.19 0.2565 $2,805,440,276 $2,817,000,000
Aon plc Q4 2025 01/30/2026 Before Open 4.7813 4.85 0.0687 $4,426,703,346 $4,300,000,000
Air Products and Chemicals, Inc. Q4 2025 01/30/2026 Before Open 3.0761 3.16 0.0839 $3,081,962,348 $3,102,500,000
ArcBest Corporation Q4 2025 01/30/2026 Before Open 0.4127 0.36 -0.0527 $985,688,403 $972,690,000
American Express Company Q4 2025 01/30/2026 Before Open 3.5739 3.53 -0.0439 $19,110,069,236 $18,980,000,000
BCB Bancorp, Inc. Q4 2025 01/30/2026 Before Open -0.1295 -0.73 -0.6005 $26,016,630 $26,170,000
Franklin Resources, Inc. Q4 2025 01/30/2026 Before Open 0.5551 0.7 0.1449 $1,730,336,373 $2,327,100,000
Brookfield Renewable Corporation Q4 2025 01/30/2026 Before Open -0.3009     $1,489,200,000 $938,000,000
Church & Dwight Co., Inc. Q4 2025 01/30/2026 Before Open 0.845 0.86 0.015 $1,655,140,530 $1,644,200,000
Charter Communications, Inc. Q4 2025 01/30/2026 Before Open 10.0873 10.34 0.2527 $14,009,999,523 $13,601,000,000
Colgate-Palmolive Company Q4 2025 01/30/2026 Before Open 0.9395 0.95 0.0105 $5,271,978,182 $5,230,000,000
Chevron Corporation Q4 2025 01/30/2026 Before Open 1.4734 1.52 0.0466 $47,607,691,552 $46,873,000,000
Elite Education Group International Limited Q4 2025 01/30/2026          
First Hawaiian, Inc. Q4 2025 01/30/2026 Before Open 0.5566 0.56 0.0034 $227,741,748 $225,850,000
Gentex Corporation Q4 2025 01/30/2026 Before Open 0.4349 0.43 -0.0049 $664,942,080 $644,400,000
Hilltop Holdings Inc. Q4 2025 01/30/2026 After Close 0.4214     $111,613,332  
IES Holdings, Inc. Q4 2025 01/30/2026 Before Open 3.8964 3.71 -0.1864 $893,520,000 $871,000,000
Janus Henderson Group plc Q4 2025 01/30/2026 Before Open 1.1678 2.01 0.8422 $671,753,525 $1,142,300,000
LyondellBasell Industries N.V. Q4 2025 01/30/2026 Before Open 0.1302 -0.26 -0.3902 $6,867,203,261 $7,091,000,000
Nathan's Famous, Inc. Q4 2025 01/30/2026          
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: