Upcoming Quarterly Earnings Reports

Symbol Company Name Fiscal Quarter Expected Date* Hour EPS Estimate EPS Actual Earnings Surprise Revenue Estimate* Revenue Actual
Argan, Inc. Q3 2025 12/04/2025 After Close 2.0654 2.17 0.1046 $266,482,440 $251,153,000
Aspen Group, Inc. Q3 2025 12/04/2025          
Couchbase, Inc. Common Stock Q3 2025 12/04/2025 After Close -0.0364     $58,410,881  
Build-A-Bear Workshop, Inc. Q3 2025 12/04/2025 Before Open 0.5959 0.62 0.0241 $125,524,486 $122,679,000
ChargePoint Holdings, Inc. Q3 2025 12/04/2025 After Close -1.3396 -1.32 0.0196 $98,643,404 $105,674,000
The Cooper Companies, Inc. Q3 2025 12/04/2025 After Close 1.1244 1.15 0.0256 $1,071,052,005 $1,065,200,000
America's Car-Mart, Inc. Q3 2025 12/04/2025 Before Open -0.4993 -0.79 -0.2907 $337,652,976 $350,192,000
Donaldson Company, Inc. Q3 2025 12/04/2025 Before Open 0.9321 0.94 0.0079 $932,173,440 $935,400,000
Dollar General Corporation Q3 2025 12/04/2025 Before Open 0.9739 1.28 0.3061 $10,958,441,106 $10,649,450,000
DocuSign, Inc. Q3 2025 12/04/2025 After Close 0.9335 1.01 0.0765 $823,052,820 $818,350,000
Domo, Inc. Q3 2025 12/04/2025 After Close -0.0517 0.01 0.0617 $80,546,003 $79,403,000
National Beverage Corp. Q3 2025 12/04/2025 After Close 0.5202     $305,938,800  
Genesco Inc. Q3 2025 12/04/2025 Before Open 0.8888 0.79 -0.0988 $624,809,563 $616,217,000
Hooker Furniture Corporation Q3 2025 12/04/2025 -0.1479     $87,204,900  
Hovnanian Enterprises, Inc. Q3 2025 12/04/2025 Before Open 0.6363 -0.51 -1.1463 $817,575,810 $817,904,000
Hewlett Packard Enterprise Company Q3 2025 12/04/2025 After Close 0.5881 0.62 0.0319 $10,036,517,874 $9,679,000,000
Hormel Foods Corporation Q3 2025 12/04/2025 Before Open 0.3049 0.32 0.0151 $3,260,104,391 $3,185,661,000
IDT Corporation Q3 2025 12/04/2025 After Close 0.8888 0.89 0.0012 $311,080,000 $322,752,000
Integrated Media Technology Limited Q3 2025 12/04/2025          
Samsara Inc. Q3 2025 12/04/2025 After Close 0.1199 0.15 0.0301 $402,549,892 $415,975,000
👀

Follow the Whales in real-time.

🎁

Take 50% OFF With Code: